Tuition Fees and Application Charges
This is the indicative fee information for the current academic year. Tuition fees are subject to change without prior notice.Contact us for more information.
Fees for the current academic year
Course | Tuition Fees | Application Charges | Materials Charges |
---|---|---|---|
BSB30120 Certificate III in Business | $9,400 * | $200 | N/A |
BSB40120 Certificate IV in Business | $9,400 * | $200 | $0 |
Diploma of Business | $9,400 * | $200 | $0 |
Advanced Diploma of Business | $9,400 * | $200 | $0 |
BSB50420 Diploma of Leadership and Management | $9,400 * | $200 | $0 |
BSB60420 Advanced Diploma of Leadership and Management | $9,400 * | $200 | $0 |
SIT30816 Certificate III in Commercial Cookery | $14,110 | $200 | $1,250 |
SIT40516 Certificate IV in Commercial Cookery | $18,190 | $200 | $1,250 |
SIT50416 Diploma of Hospitality Management | $22,190 | $200 | $1,250 |
Foundation in Hospitality Studies | $2,500 | $200 | $0 |
Foundation in Leadership and Management | $2,000 | $200 | $0 |
CHC33015 Certificate III in Individual Support | $9,400* | $200 | $0 |
CHC43115 Certificate IV in Disability | $9,400 | $200 | $0 |
* Contact Us for information on current promotions