Tuition Fees and Application Charges
This is the indicative fee information for the current academic year. Tuition fees are subject to change without prior notice.Contact us for more information.
Fees for the current academic year
Course | Tuition Fees | Application Charges | Materials Charges |
---|---|---|---|
Certificate III in Business | $9,400 * | $200 | N/A |
Certificate IV in Business | $9,400 * | $200 | $0 |
Diploma of Business | $9,400 * | $200 | $0 |
Advanced Diploma of Business | $9,400 * | $200 | $0 |
Diploma of Leadership and Management | $9,400 * | $200 | $0 |
Advanced Diploma of Leadership and Management | $9,400 * | $200 | $0 |
General English | $320 p/w * | $200 | $100 per level |
English for Academic Purposes (EAP) | $320 p/w * | $200 | $140 per level |
Certificate III in Commercial Cookery | $14,110 | $200 | $1,250 |
Certificate IV in Kitchen Management | $18,190 | $200 | $1,250 |
Diploma of Hospitality Management | $22,190 | $200 | $1,250 |
Foundation in Hospitality Studies | $2,500 | $200 | $0 |
Foundation in Leadership and Management | $2,000 | $200 | $0 |
Certificate III in Individual Support | $9,400* | $200 | $0 |
Certificate IV in Disability | $9,400 | $200 | $0 |
* Contact Us for information on current promotions